Rank | Country | Gold Reserves (tonnes) | Gold Reserve Value ($ million) |
---|---|---|---|
1 | United States | 8,133.46 | 579,050.15 |
2 | Germany | 3,352.65 | 238,662.64 |
3 | Italy | 2,451.84 | 174,555.00 |
4 | France | 2,436.88 | 173,492.11 |
5 | Russian Federation | 2,332.74 | 166,076.25 |
6 | China | 2,262.45 | 161,071.82 |
7 | Switzerland | 1,040.00 | 69,495.46 |
8 | Japan | 845.97 | 60,227.84 |
9 | India | 822.09 | 58,527.34 |
10 | Netherlands | 612.45 | 43,602.77 |
Fill the below form to get free counselling for UPSC Civil Services exam preparation