The 19th edition of the Asian Games, which took place in 2023 despite being titled as the 2022 games, concluded at the Hangzhou Olympic Sports Centre Stadium, also known as the Big Lotus, in China. India's flagbearer during the parade of athletes was hockey player PR Sreejesh. The Asian Games, the largest sporting event in Asia, takes place every 4 years and is symbolized by the rising sun incorporating interlocking rings. This event is officially acknowledged by the International Olympic Committee.
In this historic sporting event countries unite and showcase the very best in athleticism and camaraderie. The Asian Games 2023, a mega sporting extravaganza, captivated the world with its display of unity and excellence.
The Asian Games 2023 was held in a vibrant and culturally rich city, promising an unforgettable experience for participants and spectators alike. This edition of the Games aimed to promote unity, friendship, and understanding among Asian nations, transcending boundaries and fostering a sense of shared purpose.
With a legacy that spans over half a century, the Asian Games has a rich history of iconic moments and unforgettable performances. The 20th edition of the Asian Games is scheduled to take place in Japan in the year 2027.
India’s Milestones:
In the 2023 Asian Games, two new sports were introduced and awarded medals: e-Sports and Breakdancing. Additionally, Cricket, as well as board games such as Go, Xiangqi, and Chess made a comeback to the Asian Games after being absent from the 2018 edition.
In the vibrant city of Hangzhou, China, a team of 655 athletes from India took part in the Asian Games 2023 from September 23 to October 8. This edition of the multisport event was delayed by a year due to the pandemic, but India still managed to achieve a remarkable feat by winning a total of 107 medals - including 28 gold, 38 silver, and 41 bronze.
No. | Athletes | Sport | Event | Medal |
---|---|---|---|---|
1 | Team India | Shooting | Women's 10m air rifle team | Silver |
2 | Team India | Rowing | Men's lightweight double sculls | Silver |
3 | Team India | Rowing | Men's pair | Bronze |
4 | Team India | Rowing | Men's eight | Silver |
5 | Ramita Jindal | Shooting | Women's 10m air rifle | Bronze |
6 | Team India | Shooting | Men's 10m air rifle team | Gold |
7 | Team India | Rowing | Men's four | Bronze |
8 | Team India | Rowing | Men's quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men's 10m air rifle | Bronze |
10 | Team India | Shooting | Men's 25m rapid file pistol team | Bronze |
11 | Team India | Cricket | Women's T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl's Dinghy - ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men's Windsurfer - RS:X | Bronze |
14 | Team India | Equestrian | Team dressage | Gold |
15 | Team India | Shooting | Women's 50m rifle 3 positions team | Silver |
16 | Team India | Shooting | Women's 25m pistol team | Gold |
17 | Sift Kaur Samra | Shooting | Women's 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women's 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men's skeet team | Bronze |
20 | Vishnu Saravanan | Sailing | Men's dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women's 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men's skeet | Silver |
23 | Naorem Roshibina Devi | Wushu | Women's 60kg sanda | Silver |
24 | Team India | Shooting | Men's 10m air pistol team | Gold |
25 | Anush Agarwalla | Equestrian | Individual dressage | Bronze |
26 | Team India | Shooting | Women's 10m air pistol team | Silver |
27 | Team India | Shooting | Men's 50m rifle 3 positions team | Gold |
28 | Team India | Tennis | Men's doubles | Silver |
29 | Esha Singh | Shooting | Women's 10m air pistol | Silver |
30 | Palak Gulia | Shooting | Women's 10m air pistol | Gold |
31 | Team India | Squash | Women's team | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men's 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women's shot put | Bronze |
34 | Team India | Shooting | Mixed team 10m air pistol | Silver |
35 | Team India | Tennis | Mixed doubles | Gold |
36 | Team India | Squash | Men's team | Gold |
37 | Karthik Kumar | Athletics | Men's 10,000m | Silver |
38 | Gulveer Singh | Athletics | Men's 10,000m | Bronze |
39 | Aditi Ashok | Golf | Women's golf | Silver |
40 | Team India | Shooting | Women's trap team | Silver |
41 | Team India | Shooting | Men's trap team | Gold |
42 | Kynan Chenai | Shooting | Men's trap | Bronze |
43 | Nikhat Zareen | Boxing | Women's 50kg | Bronze |
44 | Avinash Sable | Athletics | Men's 3000m steeplechase | Gold |
45 | Tajinderpal Singh Toor | Athletics | Men's shot put | Gold |
46 | Harmilan Bains | Athletics | Women's 1500m | Silver |
47 | Ajay Kumar Saroj | Athletics | Men's 1500m | Silver |
48 | Jinson Johnson | Athletics | Men's 1500m | Bronze |
49 | Nandini Agasara | Athletics | Women's heptathlon | Bronze |
50 | Murali Sreeshankar | Athletics | Men's long jump | Silver |
51 | Seema Punia | Athletics | Women's discus throw | Bronze |
52 | Jyothi Yarraji | Athletics | Women's 100m hurdles | Silver |
53 | Team India | Badminton | Men's team | Silver |
54 | Team India | Roller skating | Women's speed skating 3000m relay | Bronze |
55 | Team India | Roller skating | Men's speed skating 3000m relay | Bronze |
56 | Team India | Table tennis | Women's doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women's 3000m steeplechase | Silver |
58 | Priti Lamba | Athletics | Women's 3000m steeplechase | Bronze |
59 | Ancy Sojan | Athletics | Women's long jump | Silver |
60 | Team India | Athletics | Mixed 4x400m relay | Silver |
61 | Team India | Canoe Sprint | Men's canoe double 1000m | Bronze |
62 | Preeti Pawar | Boxing | Women's 54kg | Bronze |
63 | Vithya Ramraj | Athletics | Women's 400m hurdles | Bronze |
64 | Parul Chaudhary | Athletics | Women's 5000m | Gold |
65 | Mohammed Afsal | Athletics | Men's 800m | Silver |
66 | Praveen Chithravel | Athletics | Men's triple jump | Bronze |
67 | Tejaswin Shankar | Athletics | Men's decathlon | Silver |
68 | Annu Rani | Athletics | Women's javelin throw | Gold |
69 | Narender Berwal | Boxing | Men's +92kg | Bronze |
70 | Team India | Athletics | Mixed team race walk | Bronze |
71 | Team India | Archery | Mixed team compound | Gold |
72 | Team India | Squash | Mixed team | Bronze |
73 | Parveen Hooda | Boxing | Women's 57kg | Bronze |
74 | Lovlina Borgohain | Boxing | Women's 75kg | Silver |
75 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
76 | Harmilan Bains | Athletics | Women's 800m | Silver |
77 | Avinash Sable | Athletics | Men's 5000m | Silver |
78 | Team India | Athletics | Women's 4x400m relay | Silver |
79 | Neeraj Chopra | Athletics | Men's javelin throw | Gold |
80 | Kishore Jena | Athletics | Men's javelin throw | Silver |
81 | Team India | Athletics | Men's 4x400m relay | Gold |
82 | Team India | Archery | Women's compound team | Gold |
83 | Team India | Squash | Mixed doubles | Gold |
84 | Team India | Archery | Men's compound team | Gold |
85 | Saurav Ghosal | Squash | Men's singles | Silver |
86 | Antim Panghal | Wrestling | Women's 53kg | Bronze |
87 | Team India | Archery | Women's recurve team | Bronze |
88 | HS Prannoy | Badminton | Men's singles | Bronze |
89 | Team India | Sepaktakraw | Women's regu | Bronze |
90 | Team India | Archery | Men's recurve team | Silver |
91 | Sonam Malik | Wrestling | Women's 62kg | Bronze |
92 | Kiran Bishnoi | Wrestling | Women's 76kg | Bronze |
93 | Aman Sehrawat | Wrestling | Men's freestyle 57kg | Bronze |
94 | Team India | Bridge | Men's team | Silver |
95 | Team India | Hockey | Men's team | Gold |
96 | Aditi Swami | Archery | Women's compound individual | Bronze |
97 | Jyothi Surekha Vennam | Archery | Women's recurve individual | Bronze |
98 | Ojas Pravin Deotale | Archery | Men's compound individual | Gold |
99 | Abhishek Verma | Archery | Men's compound individual | Silver |
100 | Team India | Kabaddi | Women's kabaddi | Gold |
101 | Team India | Badminton | Men's doubles | Gold |
102 | Team India | Cricket | Men's team | Gold |
103 | Team India | Kabaddi | Men's kabaddi | Gold |
104 | Team India | Hockey | Women's team | Bronze |
105 | Deepak Punia | Wrestling | Men's freestyle 86kg | Silver |
100 | Team India | Chess | Men's team | Silver |
100 | Team India | Chess | Women's team | Silver |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 7 | 9 | 6 | 22 |
Athletics | 6 | 14 | 9 | 29 |
Archery | 5 | 2 | 2 | 9 |
Squash | 2 | 1 | 2 | 5 |
Cricket | 2 | 0 | 0 | 2 |
Kabaddi | 2 | 0 | 0 | 2 |
Badminton | 1 | 1 | 1 | 3 |
Tennis | 1 | 1 | 0 | 2 |
Equestrian | 1 | 0 | 1 | 2 |
Hockey | 1 | 0 | 1 | 2 |
Rowing | 0 | 2 | 3 | 5 |
Chess | 0 | 2 | 0 | 2 |
Wrestling | 0 | 1 | 5 | 6 |
Boxing | 0 | 1 | 4 | 5 |
Sailing | 0 | 1 | 2 | 3 |
Bridge | 0 | 1 | 0 | 1 |
Golf | 0 | 1 | 0 | 1 |
Wushu | 0 | 1 | 0 | 1 |
Roller skating | 0 | 0 | 2 | 2 |
Canoe | 0 | 0 | 1 | 1 |
Sepaktakraw | 0 | 0 | 1 | 1 |
Table tennis | 0 | 0 | 1 | 1 |
TOTAL | 28 | 38 | 41 | 107 |
After World War II, several Asian nations became independent, and the Indian International Olympic Committee suggested creating the Asian Games, a sporting event that would allow all Asian countries to participate. The inaugural Asian Games took place in New Delhi in 1951, with the aim of promoting mutual understanding and friendship among Asian countries. Since then, the Games have grown in scale and stature, becoming one of the most prestigious sporting events in the world.
The 9th edition of the Asian Games took place in New Delhi during November and December of 1982. Appu, the beloved Indian elephant, made history as the inaugural mascot for the event. The significance of the Asian Games goes beyond just sports. It serves as a catalyst for social and cultural exchange, fostering a spirit of unity and cooperation among nations. The Games bring together diverse cultures, traditions, and languages, creating an atmosphere of celebration and mutual respect.
The Asian Games were overseen by the Asian Games Federation from 1951 to 1978, but starting in 1982, the responsibility for regulating the games was taken over by the Olympic Council of Asia.
The Asian Games 2023 was hosted by the bustling city of Hangzhou, China. Renowned for its scenic beauty and rich cultural heritage, Hangzhou was the perfect backdrop for this grand event. The city has a long history of hosting international sporting events, including the G20 Summit in 2016.
The city had undergone a massive transformation for 2023 Asian games, with new stadiums, arenas, and infrastructure built to accommodate the thousands of athletes and spectators who descended upon Hangzhou. The organizers left no stone unturned to ensure a seamless and memorable experience for everyone involved.
Also Read -UPSC 2023 Results Out
The Asian Games 2023 featured a wide array of sports and disciplines, catering to the diverse interests and talents of athletes from across Asia. From traditional Asian sports like kabaddi and sepak takraw to popular Olympic disciplines like swimming and gymnastics, the Games offered a thrilling showcase of sporting excellence.
In addition to the mainstream sports, the Asian Games 2023 also featured some unique and lesser-known disciplines. These include wushu, dragon boat racing, and esports, reflecting the vibrant and diverse sporting cultures of Asia.
The Asian Games 2023 also had a strong focus on gender equality, with an equal number of medal events for men and women. This was a significant step towards promoting inclusivity and empowering female athletes in the region. It sent a powerful message about the importance of gender balance in sports and society as a whole.
Hosting the Asian Games brought numerous benefits to the host country, both economically and in terms of tourism. The influx of athletes, officials, and spectators created a surge in demand for accommodation, transportation, and related services. This boosted the economic activity for local businesses and generated employment opportunities.
The Asian Games also had a positive impact on tourism. The event attracted visitors from all over Asia and beyond, who not only attended the Games but also explored the host country's attractions and cultural heritage.
Furthermore, the Asian Games provided an opportunity for the host country to showcase its capabilities and infrastructure to the world. It acted as a catalyst for urban development and encourages investment in sports facilities and related infrastructure.
The Asian Games 2023 were not just about sports; they were also a celebration of culture and diversity. Alongside the sporting events, the Asian Games 2023 features a series of cultural and social programs that highlighted the traditions and heritage of the host country and Asia as a whole.
These programs included art exhibitions, music and dance performances, and traditional craft showcases. They provided a platform for artists and performers to share their talents with a global audience, fostering a greater appreciation for Asian culture. The cultural programs also served as a bridge between different nations, promoting understanding and friendship.
In addition to the cultural events, the Asian Games 2023 also had various social initiatives. These included environmental sustainability projects, community outreach programs, and initiatives to promote inclusivity and equality.