Q Why is it in News ?
A
Q What are some details about Global Slavery Index, 2023 ?
A
Publisher | Walk Free Foundation |
Purpose | Assess modern slavery conditions worldwide |
Data Sources | International Labour Organization (ILO), International Organization for Migration (IOM). |
Indicators | Forced labor, forced marriage, human trafficking, exploitation |
Rankings | Countries ranked based on estimated number of people in modern slavery |
Index Score | Reflects vulnerability and response to modern slavery |
Recommendations | Calls for action to combat modern slavery and protect rights |
Target Audience | Policymakers, activists, researchers, organizations |
Impact | Raises awareness, informs strategies, promotes human rights |
Q What are the Key highlights of Report ?
A
Q What is the Definition and scope of modern slavery ?
A
Q Which factors are contributing to the increase ?
A
Q What are the manifestations of modern slavery in Global Supply Chains ?
A
Q What are India’s measures against on modern slavery ?
A
Q What can be the Way forward ?
A